STARTING AND STOPPING PROCEDURE OF AUX. BOILER | ||
SL.NO | Description | Yes/No/Na |
AUTOMATIC STARTING PROCEDURE | ||
1 | Set the main burner and pilot burner fuel line. | |
2 | Set the feed water line to the boiler and check the guage glass level. | |
3 | Turn the "FDF/PUMP" snap switch to " AUTO" position. | |
4 | Turn the "PILOT BURNER" snap switch to "AUTO" position. | |
5 | Turn the "F.O. VALVE" snap switch to "AUTO" position. | |
6 | Turn the "HEATER" snap switch to "H.F.O or M.D.O" depending on the fuel being used. | |
7 | Turn the "THERMOSTAT" to "NOR ( H.F.O) or BY-PASS (D.O)" | |
depending on the fuel being used. | ||
8 | Turn the burner "START/STOP" snap switch on the control panel to | |
"AUTO" position. | ||
MANUAL START AND SHUT DOWN PROCEDURE: | ||
START | ||
1 | Turn the burner "START/STOP" snap switch on control panel to MANUAL position. | |
2 | Turn the "FDF/PUMP" operating snap switch to "MANUAL ON" . After 60 sec the pilot burner becomes ready for ignition with light up of the lamp to indicate completion of purging. | |
3 | Turn the "PILOT BURNER" snap switch to "MANU ON" ignition spark takes place FLAME PRESENT lamp light up to indicate the pilot burner is alight. | |
4 | Turn the " F.O. VALVE" operating snap switch to "MANU ON". | |
5 | Turn the " PILOT BURNER" snap switch to " AUTO" position. | |
STOP | ||
1 | Turn the " F.O. VALVE" operating snap switch to "AUTO" position. | |
2 | Turn the burner "START/STOP" snap switch on control panel to "STOP" position. | |
3 | Turn the "FDF/PUMP" operating snap switch to "AUTO" position . | |
EMERGENCY SHUTDOWN PROCEDURE | ||
1 | In the event of emergency, burner can be stopped by depressing the " EMERGENCY STOP BUTTON" provided on burner control panel or in ECR. | |
STRICTLY NO RULES
Friday 9 November 2012
STARTING AND STOPPING PROCEDURE OF AUX. BOILER
STARTING PROCEDURE OF AUXILLARY ENGINE
STARTING PROCEDURE OF AUXILLARY ENGINE | ||
SL.NO | Description | Yes/No/Na |
LOCAL STARTING | ||
1 | Open the starting air v/v, control air v/v, indicator cock and blow through. | |
2 | Check the line for F.O., cooling water and L.O. | |
3 | Set the operating lever to "START" position. | |
4 | Press the push button for the starting operation v/v. | |
5 | If the rotation speed of the engine has rapidly increased | |
and starting has been established along with continous ignition sound, release the | ||
push button. | ||
6 | After conforming that the rotational speed of the engine has reached the | |
specified speed and each pressure has reached the specified value, set the | ||
operating lever to "RUN" position. | ||
oil. | ||
REMOTE STARTING | ||
1 | switch the starting mode to the remote mode from local mode. | |
2 | Set the operating lever to "RUN" position. | |
3 | Open starting airv/v, control air v/v, after conforming that "READY" indication lamp | |
has lit up in E.C.R. panel. | ||
4 | Press the starting push button. | |
5 | Confirm that "RUN" indicator lamp on the panel has lit up as the rotation speed of | |
the engine has reached the specified rate, and each pressure has reached the | ||
specified value. | ||
6 | Close the starting air v/v | |
STOPPING | ||
1 | Incase of heavy fuel oil is used, switch the fuel oil to D.O. 30 minutes before | |
stopping the engine. | ||
2 | Confirn L.O. priming pump is on "AUTO" mode. | |
LOCAL POSITION | ||
1 | Shift the operating lever to "STOP" position. | |
REMOTE STOPPING | ||
1 | Press the "STOP" push button on the control panel & then press "ENTER" push | |
button on control panel. | ||
2 | Open the indicator v/v, once engine stops, conduct air running for 3 to 4 sec & | |
exhaust the combustion gas out of the combustion chamber. Then close the indicator v/v. | ||
Monday 26 December 2011
Mundra Port to acquire biggest cutter suction dredger
Dec 25, 2011, 12:41PM EST
Mundra Port and Special Economic Zone Limited on a robust expansion of its dredging fleet
MPSEZ, which is part of the Adani Group, already has 13 dredgers in its fleet and has placed orders for three new building which includes Shanti Sagar. Two more dredgers are being built in India for MPSEZ. First being a water injection dredger and another self propelled hopper grab dredger. Both are scheduled to be delivered by the middle of next year.
Giving details about the Shanti Sagar XVI being built at the IHC Merwede shipyard, Col. Vinod George, Head of Dredging Operations of MPSEZ informed that the dredger is a 13,000kW stationary cutter suction dredger and will be deployed for capital dredging at ports under MPSEZ.
“The dredger is under construction at the IHC Merwede shipyard,” Col. George said. “The contract for the design, construction and delivery of the vessel was signed in November 2010, and the keel was laid on 11 May 2011. The vessel will be delivered in the second quarter of 2012.”
The new cutter suction dredger is an IHC Beaver® 9029C, which is capable of dredging a wide range of materials. The vessel is equipped with three Cutter Special® dredge pumps, which are specially designed with a large sphere passage for cutter suction dredge operations. The anchor boom and spud-tilting installations allow the dredger to operate in remote areas with limited support equipment. The large fuel oil carrying capacity also allows for a high level of autonomy.”
“Dredging is critical to the development of Mundra Port and the work is managed by Mundra Port Special Economic Zone’s dredging fleet,” stated Bala K. Subramaniam, Director of Adani Shipping (India) Pvt. Ltd., and the Senior Advisor to Adani Shipping Singapore Ltd., the Adani Group and also the Mundra Port and Special Economic Zone Ltd., (MPSEZ) “In all we have 11 dredgers built at IHC Merwede shipyard and two from China. The SHANTI SAGAR XVI will be the largest vessel supplied by IHC Merwede to date.”
“At the moment our dredging activity has been concentrated exclusively for deepening and maintaining the draft at our own ports at Mundra and Hazira,” stated Col. George. “We have done some dredging for TATA’s but that has been incidental. We also have our other facilities at Dahej port, Goa, Vishakhapatnam and elsewhere. We have not undertaken any outside dredging contracts so far but in course of time we may consider taking up even international projects.”
Adani Group is a business behemoth based in India having a global footprint with interests in Infrastructure, Power, Global Trading, Logistics, Energy, Port & SEZ, Mining, Oil & Gas, Agri Business, FMCG products, Real Estate Development, Bunkering, et al. Founded in 1988, Adani Enterprises Ltd. (formerly known as Adani Exports Ltd.) is today the flagship company of the Adani conglomerate.
Subscribe to:
Posts (Atom)